Garden Room Prices & Costs
Compare garden room packages
The cost of a garden room depends on its size, specification and how much of the build you want to take on yourself. Woodbridge Garden Rooms offers three routes: a DIY kit, an installed structure to finish yourself, or a fully-finished room. We are based near Stowmarket and work across Suffolk, Norfolk, Essex and Cambridgeshire.
View fully-finished prices | View self-finished prices | View DIY prices
Fully-finished: the complete fit-out
Choose this package if you want us to build and finish your room. Our fully-finished specification includes insulated SIP construction, ground screw foundations, cedar or James Hardie cladding, doors and a window, electrics, a panel heater, plastered and painted walls, laminate flooring and skirting. See the full fully-finished specification.
Self-finished: we install the structure
We assemble the insulated floor, walls and roof, with membranes and EPDM roof covering, leaving you to organise the remaining finishes. This gives you more control over the final fit-out. Before comparing it with a finished room, allow for the materials and trades you will arrange. Check the self-finished package details.
DIY: build your own garden room
Our DIY route supplies a SIP garden room kit with instructions for you to assemble. It suits customers who want to manage the build themselves. Plan the complete project budget alongside the kit price, including the finishes and specialist work you need. Explore the DIY kit and what is included.
Planning your garden room budget
Compare the same size and level of finish, rather than starting prices alone. A kit and a finished room cover different amounts of work. The tables below list dimensions in metres and prices including VAT. Please contact Sam and Tom for the latest price for your chosen size and specification.
For a useful quote, tell us:
- Your preferred width and depth, and how you plan to use the room.
- Which package you are considering and any work you want to complete yourself.
- Your preferred cladding, doors, windows and interior finish.
- Your postcode, garden access and any existing base or site preparation needed.
Ask us to confirm the scope of installation, delivery, foundations and electrical connection for your site so you can compare the complete project. Request a garden room quote or call 01394 775758 to discuss your plans.
Fully-Finished
| Size (meters) | Price (inc VAT) |
|---|---|
| 2.5 x 2 | £13,495 |
| 2.5 x 2.5 | £14,745 |
| 3 x 2 | £14,940 |
| 3 x 2.5 | £15,905 |
| 3 x 3 | £18,190 |
| 3.5 x 2 | £15,575 |
| 3.5 x 2.5 | £17,980 |
| 3.5 x 3 | £18,995 |
| 3.5 x 3.5 | £20,190 |
| 4 x 2 | £16,735 |
| 4 x 2.5 | £18,425 |
| 4 x 3 | £19,775 |
| 4 x 3.5 | £21,895 |
| 4 x 4 | £23,765 |
| 4.5 x 2 | £18,190 |
| 4.5 x 2.5 | £19,250 |
| 4.5 x 3 | £21,670 |
| 4.5 x 3.5 | £23,240 |
| 4.5 x 4 | £26,150 |
| 4.5 x 4.5 | £27,305 |
| 5 x 2 | £18,430 |
| 5 x 2.5 | £20,900 |
| 5 x 3 | £22,950 |
| 5 x 3.5 | £24,205 |
| 5 x 4 | £26,715 |
| 5 x 4.5 | £28,985 |
| 5 x 5 | £32,485 |
| 5.5 x 2 | £19,535 |
| 5.5 x 2.5 | £21,985 |
| 5.5 x 3 | £24,100 |
| 5.5 x 3.5 | £26,200 |
| 5.5 x 4 | £27,775 |
| 5.5 x 4.5 | £29,875 |
| 5.5 x 5 | £34,500 |
| 6 x 2 | £19,785 |
| 6 x 2.5 | £22,950 |
| 6 x 3 | £25,360 |
| 6 x 3.5 | £27,640 |
| 6 x 4 | £29,955 |
| 6 x 4.5 | £32,990 |
| 6 x 5 | £37,600 |
| 6.5 x 2 | £20,950 |
| 6.5 x 2.5 | £23,990 |
| 6.5 x 3 | £26,620 |
| 6.5 x 3.5 | £28,910 |
| 6.5 x 4 | £32,660 |
| 6.5 x 4.5 | £34,180 |
| 6.5 x 5 | £40,120 |
| 7 x 2 | £22,000 |
| 7 x 2.5 | £25,045 |
| 7 x 3 | £27,250 |
| 7 x 3.5 | £30,190 |
| 7 x 4 | £33,130 |
| 7 x 4.5 | £36,385 |
| 7 x 5 | £42,220 |
| 7.5 x 2 | £22,750 |
| 7.5 x 2.5 | £26,620 |
| 7.5 x 3 | £28,720 |
| 7.5 x 3.5 | £31,975 |
| 7.5 x 4 | £35,125 |
| 7.5 x 4.5 | £38,380 |
| 7.5 x 5 | £44,635 |
| 8 x 2 | £23,575 |
| 8 x 2.5 | £27,775 |
| 8 x 3 | £29,875 |
| 8 x 3.5 | £33,550 |
| 8 x 4 | £37,120 |
| 8 x 4.5 | £40,690 |
| 8 x 5 | £46,525 |
| 8.5 x 2 | £24,625 |
| 8.5 x 2.5 | £28,300 |
| 8.5 x 3 | £31,450 |
| 8.5 x 3.5 | £34,600 |
| 8.5 x 4 | £38,800 |
| 8.5 x 4.5 | £42,475 |
| 8.5 x 5 | £49,150 |
| 9 x 2 | £25,990 |
| 9 x 2.5 | £29,560 |
| 9 x 3 | £33,025 |
| 9 x 3.5 | £36,490 |
| 9 x 4 | £40,690 |
| 9 x 4.5 | £44,575 |
| 9 x 5 | £51,775 |
| 9.5 x 2 | £27,040 |
| 9.5 x 2.5 | £30,715 |
| 9.5 x 3 | £34,390 |
| 9.5 x 3.5 | £38,275 |
| 9.5 x 4 | £42,475 |
| 9.5 x 4.5 | £46,570 |
| 9.5 x 5 | £54,400 |
| 10 x 2 | £27,985 |
| 10 x 2.5 | £31,975 |
| 10 x 3 | £35,860 |
| 10 x 3.5 | £43,375 |
| 10 x 4 | £47,575 |
| 10 x 4.5 | £51,775 |
| 10 x 5 | £56,500 |
Self-Finished
| Size (meters) | Price (inc VAT) |
|---|---|
| 2.5 x 2.44 | £4,300 |
| 3 x 2.44 | £4,910 |
| 3.6 x 2.44 | £5,295 |
| 4 x 2.44 | £6,400 |
| 4.88 x 2.44 | £6,670 |
| 5.5 x 2.44 | £7,330 |
| 6 x 2.44 | £7,915 |
| 6.5 x 2.44 | £8,520 |
| 7.2 x 2.44 | £9,125 |
| 3.66 x 3.66 | £7,055 |
| 4.2 x 3.66 | £7,825 |
| 4.8 x 3.66 | £8,815 |
| 5.5 x 3.66 | £9,805 |
| 6 x 3.66 | £10,710 |
| 6.5 x 3.66 | £11,480 |
| 7.2 x 3.66 | £12,470 |
| 3 x 3 | £5,515 |
| 3.66 x 3 | £6,175 |
| 4.2 x 3 | £6,890 |
| 4.88 x 3 | £7,495 |
| 5.5 x 3 | £8,375 |
| 6 x 3 | £9,225 |
| 6.5 x 3 | £9,885 |
| 7.2 x 3 | £10,600 |
| 4.2 x 4 | £8,320 |
| 4.88 x 4 | £9,475 |
| 5.5 x 4 | £10,410 |
| 6 x 4 | £11,590 |
| 6.5 x 4 | £12,360 |
| 7.2 x 4 | £13,295 |
DIY
| Size (meters) | Price (inc VAT) |
|---|---|
| 2.5 x 2.44 | £2,800 |
| 3 x 2.44 | £3,410 |
| 3.6 x 2.44 | £3,795 |
| 4 x 2.44 | £4,900 |
| 4.88 x 2.44 | £5,170 |
| 5.5 x 2.44 | £5,830 |
| 6 x 2.44 | £6,215 |
| 6.5 x 2.44 | £6,820 |
| 7.2 x 2.44 | £7,425 |
| 3.66 x 3.66 | £5,555 |
| 4.2 x 3.66 | £6,325 |
| 4.8 x 3.66 | £7,315 |
| 5.5 x 3.66 | £8,305 |
| 6 x 3.66 | £8,910 |
| 6.5 x 3.66 | £9,680 |
| 7.2 x 3.66 | £10,670 |
| 3 x 3 | £4,015 |
| 3.66 x 3 | £4,675 |
| 4.2 x 3 | £5,390 |
| 4.88 x 3 | £5,995 |
| 5.5 x 3 | £6,875 |
| 6 x 3 | £7,425 |
| 6.5 x 3 | £8,085 |
| 7.2 x 3 | £8,800 |
| 4.2 x 4 | £6,820 |
| 4.88 x 4 | £7,975 |
| 5.5 x 4 | £8,910 |
| 6 x 4 | £9,790 |
| 6.5 x 4 | £10,560 |
| 7.2 x 4 | £11,495 |