Canopy Garden Rooms For DIY, Self-Finished & Fully-Finished Packages
From £6,000
Our Canopy Garden Rooms feature an integrated overhang that provides sheltered outdoor space — ideal for placing seating, bikes, firewood, or creating a relaxing shaded area. Combining indoor comfort with outdoor functionality, they’re great for all-weather use and lifestyle versatility.
Canopy Garden Design Packages
View the various design options we offer below. All designs can be supplied as:
Fully-Finished
From £11,700
- Comprehensive construction and finishing
- Includes heating, electrics and decorating
- Simply add your own furniture
Self-Finished
From £3,500
- Professional installation and assembly
- Inclusive of materials and labour
- Convenient choice for a easy installation
DIY
From £2,500
- Self-assembly option for skilled DIYers
- Includes SIP Kit and detailed instructions
- Cost-saving achieving a robust structure

Built by Sam & Tom
All of our garden rooms are built by Sam & Tom, the same people you’ll speak to when you get in touch. We’re a local, hands-on business, not a sales team. Just two experienced craftsmen who care about doing great work, keeping things simple, and delivering high-quality garden rooms across Suffolk and beyond.
What’s Included?
DIY Canopy Garden Room Packages
Designs come as a ‘kit’ which includes the all SIPs panels for the complete structure, including floor, walls, and roof panels all cut to specification and ready to erect. All the screws, glue and timber required for construction are included and instructions. Prices include VAT but not delivery. You can choose any design as a kit only or have full turn-key.
Canopy Garden Room Prices
| Image | Design | Price | Dimensions |
|---|---|---|---|
![]() | AFR101 | £12,660 | 8m x 3m |
![]() | AFR103 | £6,920 | 4.26m x 3.9m |
![]() | AFR104 | £6,700 | 4.88m x 3.66m |
![]() | AFR105 | £7,000 | 4.91m x 3.41m |
![]() | AFR106 | £11,336 | 8m x 3.61m |
![]() | AFR107 | £12,150 | 7.93m x 5.43m |
![]() | AFR108 | £8,850 | 5.5m x 3.5m |
![]() | AFR109 | £7,595 | 7.2m x 3m |
![]() | AMR104 | £9,800 | 7.2m x 4.4m |
![]() | AMR109 | £17,700 | 10.55m x 5.2m |
![]() | AMR114 | £12,450 | 6m x 3.7m |
![]() | AFR110 | £7,775 | 4.9m x 3.9m |
![]() | AFR113 | £6,065 | 4.2m x 3.25m |
![]() | AFR114 | £6,000 | 3.2m x 4.2m |
![]() | AFR115 | £7,300 | 4.88m x 4.88m |
![]() | AFR117 | £13,005 | 8.65m x 3.91m |
![]() | ASR108 | £7,150 | 4.91m x 2.91m |
![]() | ASR114 | £7,000 | 5.9m x 2.9m |
![]() | AFR111 | £6,950 | 4.9m x 4.2m |
![]() | AFR112 | £6,100 | 4.4m x 2.9m |
![]() | SG108 | £6,825 | 4.17m x 3m |
![]() | SG109 | £7,495 | 5.91m x 3.23m |
![]() | SG114 | £8,250 | 3.62m x 4.8m |
![]() | SG107 | £9,495 | 6.51m x 3.51m |























