Bespoke Garden Rooms For DIY, Self-Finished & Fully-Finished Packages
From £5,200
Looking for something truly unique? Our Bespoke Garden Rooms are designed entirely around your needs, space, and vision. Whether it’s a specific shape, layout, or combination of features, we’ll work with you to bring your custom garden room to life with expert craftsmanship at every stage.
Bespoke Garden Design Packages
View the various design options we offer below. All designs can be supplied as:
Fully-Finished
From £11,700
- Comprehensive construction and finishing
- Includes heating, electrics and decorating
- Simply add your own furniture
Self-Finished
From £3,500
- Professional installation and assembly
- Inclusive of materials and labour
- Convenient choice for a easy installation
DIY
From £2,500
- Self-assembly option for skilled DIYers
- Includes SIP Kit and detailed instructions
- Cost-saving achieving a robust structure

Built by Sam & Tom
All of our garden rooms are built by Sam & Tom, the same people you’ll speak to when you get in touch. We’re a local, hands-on business, not a sales team. Just two experienced craftsmen who care about doing great work, keeping things simple, and delivering high-quality garden rooms across Suffolk and beyond.
What’s Included?
DIY Bespoke Garden Room Packages
Designs come as a ‘kit’ which includes the all SIPs panels for the complete structure, including floor, walls, and roof panels all cut to specification and ready to erect. All the screws, glue and timber required for construction are included and instructions. Prices include VAT but not delivery. You can choose any design as a kit only or have full turn-key.
Bespoke Garden Room Prices
| Image | Design | Price | Dimensions |
|---|---|---|---|
![]() | ASR101 | £7,430 | 4.9m x 3.4m |
![]() | ASR103 | £11,090 | 8.05m x 4.2m |
![]() | ASR104 | £5,200 | 3.36m x 3.87m |
![]() | ASR105 | £7,100 | 4.88m x 3.66m |
![]() | ASR106 | £7,900 | 5.52m x 3m |
![]() | ASR107 | £6,175 | 4m x 3.1m |
![]() | ASR109 | £7,250 | 4.9m x 3m |
![]() | ASR110 | £5,650 | 3.91m x 3.01m |
![]() | ASR111 | £5,400 | 2.9m x 2.9m |
![]() | ASR112 | £7,620 | 4.7m x 3.4m |
![]() | ASR113 | £10,300 | 6m x 5.5m |
![]() | AMR105 | £10,125 | 7.9m x 3.9m |
![]() | AMR107 | £9,500 | 6.86m x 3.36m |
![]() | ASR115 | £6,795 | 4.83m x 3.7m |
![]() | AMR108 | £8,725 | 7.4m x 3.6m |
![]() | AMR110 | £9,500 | 5.9m x 2.9m |
![]() | ASR111 | £12,300 | 7.23m x 4.23m |
![]() | AMR113 | £7,850 | 6m x 5m |
![]() | AMR115 | £10,400 | 5.9m x 2.9m |
![]() | AMR118 | £9,450 | 6.4m x 2.9m |
![]() | AFR102 | £8,995 | 4.25m x 4.7m |
![]() | AFR116 | £10,500 | 5.51m x 3.5m |
![]() | SG101 | £7,125 | 5m x 3.3m |
![]() | SG102 | £7,375 | 4.75m x 3m |
![]() | SG103 | £7,450 | 5.51m x 3.45m |
![]() | SG104 | £9,500 | 7.3m x 3.6m |
![]() | SG106 | £6,125 | 4.92m x 2.9m |
![]() | SG111 | £7,275 | 7.2m x 2.7m |
![]() | SG112 | £10,050 | 6.1m x 4.88m |
![]() | SG113 | £7,500 | 5.1m x 3.4m |




























